TOP 50 RATED BANKS - 2018
*These ranking are provided for informational and reference puposes only.
*BPM Financial does not guarantee the accuracy of this information.
Current Rank | Previous Rank | BANK | Assets US$m | + or – (local curr) | Capital US$m | Balance Sheet Date |
---|---|---|---|---|---|---|
1 | 1 | Industrial & Commercial Bank of China Limited, China | 3,475,638 | +9.00% | 62,750.00 | 31.12.16 |
2 | 2 | China Construction Bank Corporation, China | 3,018,662 | +14.00% | 38,831.00 | 31.12.16 |
3 | 3 | Agricultural Bank of China Limited, China | 2,817,985 | +10.00% | 58,274.00 | 31.12.16 |
4 | 4 | Bank of China Limited, China | 2,613,344 | +8.00% | 42,390.00 | 31.12.16 |
5 | 5 | BNP Paribas SA, France | 2,185,812 | +4.00% | 28,360.00 | 31.12.16 |
6 | 6 | JPMorgan Chase Bank National Association, USA | 2,082,803 | +9.00% | 1,785.00 | 31.12.16 |
7 | 7 | China Development Bank, China | 2,064,870 | +14.00% | 60,657.00 | 31.12.16 |
8 | 8 | Japan Post Bank Co Ltd., Japan | 1,881,928 | +1.00% | 31,430.00 | 31.03.17 |
9 | 9 | The Bank of Tokyo-Mitsubishi UFJ Ltd, Japan | 1,833,631 | +2.00% | 15,373.00 | 31.03.17 |
10 | 10 | Wells Fargo Bank National Association, USA | 1,727,235 | +7.00% | 519.00 | 31.12.16 |
11 | 11 | Bank of America National Association, USA | 1,677,490 | +2.00% | 3,020.00 | 31.12.16 |
12 | 12 | Deutsche Bank AG, Germany | 1,673,907 | -2.00% | 3,716.00 | 31.12.16 |
13 | 14 | Sumitomo Mitsui Banking Corporation, Japan | 1,624,901 | 0.00% | 15,904.00 | 31.03.17 |
14 | 13 | Crédit Agricole SA, France | 1,604,117 | 0.00% | 8,985.00 | 31.12.16 |
15 | 15 | Barclays Bank PLC, UK | 1,496,862 | +8.00% | 2,922.00 | 31.12.16 |
16 | 17 | Mizuho Bank Ltd, Japan | 1,455,571 | +1.00% | 12,609.00 | 31.03.17 |
17 | 16 | Société Générale, France | 1,454,684 | +4.00% | 1,063.00 | 31.12.16 |
18 | 18 | Banco Santander SA, Spain | 1,409,309 | 0.00% | 7,673.00 | 31.12.16 |
19 | 19 | Citibank NA, USA | 1,349,581 | +4.00% | 2,851.00 | 31.12.16 |
20 | 20 | BPCE, France | 1,299,979 | +6.00% | 19,062.00 | 31.12.16 |
21 | 21 | Bank of Communications Co Ltd, China | 1,210,011 | +17.00% | 19,315.00 | 31.12.16 |
22 | 22 | Postal Savings Bank of China Co Ltd, China | 1,190,206 | +13.00% | 11,668.00 | 31.12.16 |
23 | 23 | Lloyds Bank Plc, UK | 1,024,571 | +2.00% | 1,941.00 | 31.12.16 |
24 | 24 | HSBC Bank plc, UK | 1,007,187 | +12.00% | 983.00 | 31.12.16 |
25 | 32 | The Toronto-Dominion Bank, Canada | 991,623 | +9.00 | 19,911.00 | 31.10.17 |
26 | 25 | The Royal Bank of Scotland plc, UK | 983,741 | -2.00% | 8,149.00 | 31.12.16 |
27 | 26 | The Hongkong and Shanghai Banking Corporation Limited, Hong Kong | 973,255 | +9.00% | 14,744.00 | 31.12.16 |
28 | 27 | The Norinchukin Bank, Japan | 961,423 | +6.00% | 31,255.00 | 31.03.17 |
29 | 31 | Royal Bank of Canada, Canada | 940,342 | +3.00% | 18,697.00 | 31.10.17 |
30 | 28 | UBS AG, Switzerland | 918,363 | -1.00% | 1,009.00 | 31.12.16 |
31 | 29 | UniCredit SpA, Italy | 904,581 | 0.00% | 21,939.00 | 31.12.16 |
32 | 30 | ING Bank NV, Netherlands | 888,149 | +1.00% | 553.00 | 31.12.16 |
33 | 33 | Industrial Bank Co Ltd, China | 876,337 | +15.00% | 6,474.00 | 31.12.16 |
34 | 34 | China Merchants Bank Co Ltd, China | 855,661 | +9.00% | 3,632.00 | 31.12.16 |
35 | 35 | China Citic Bank Corporation Ltd. (CNCB), China | 854,040 | +16.00% | 12,080.00 | 31.12.16 |
36 | 36 | China Minsheng Banking Corporation Limited, China | 848,975 | +30.00% | 6,678.00 | 31.12.16 |
37 | 37 | Shanghai Pudong Development Bank Co. Ltd., China | 843,415 | +16.00% | 7,421.00 | 31.12.16 |
38 | 38 | Credit Suisse AG, Switzerland | 787,749 | 0.00% | 4,320.00 | 31.12.16 |
39 | 39 | Banco Bilbao Vizcaya Argentaria SA, Spain | 770,213 | -2.00% | 3,387.00 | 31.12.16 |
40 | 40 | Intesa Sanpaolo SpA, Italy | 763,103 | +7.00% | 9,190.00 | 31.12.16 |
41 | 41 | Commonwealth Bank of Australia, Australia | 750,653 | +5.00% | 26,886.00 | 30.06.17 |
42 | 44 | The Bank of Nova Scotia, Canada | 709,624 | +2.00% | 15,679.00 | 31.10.17 |
43 | 42 | Australia and New Zealand Banking Group Limited, Australia | 703,013 | -2.00% | 22,789.00 | 30.09.17 |
44 | 43 | Coöperatieve Rabobank UA, Netherlands | 697,320 | -1.00% | 6,690.00 | 31.12.16 |
45 | 48 | Westpac Banking Corporation, Australia | 667,404 | +2.00% | 27,334.00 | 30.09.17 |
46 | 45 | Nordea Bank AB (publ), Sweden | 647,926 | -5.00% | 4,262.00 | 31.12.16 |
47 | 46 | Standard Chartered Bank, UK | 646,692 | +1.00% | 1,642.00 | 31.12.16 |
48 | 47 | The Agricultural Development Bank of China, China | 644,243 | +33.00% | 8,779.00 | 31.12.15 |
49 | 49 | National Australia Bank Ltd, Australia | 617,616 | +2.00% | 27,129.00 | 30.09.17 |
50 | 50 | China Everbright Bank Co Ltd, China | 578,865 | +27.00% | 6,722.00 | 31.12.16 |
Last updated: 07 February 2018